24/7 Lansdale Galatica USA Freelancer Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 fadb 90 $959,267,058 3 1:50:41 0 1 5 0
2 BlackTongue 90 $936,855,339 80 7:29:46 2 14 10 20
3 (Shop)what_up_ 90 $476,281,399 161 30:34:54 7 15 16 18
4 Capone 90 $27,719,762 245 7:57:21 0 18 8 18
5 ZJT 90 $1,870,285 1 0:46:54 0 2 3 0
6 LANSDALE_Topo 89 $999,945,704 81 20:05:03 4 19 27 10
7 jorge_gonzolas 89 $999,211,666 35 0:39:48 0 1 3 0
8 Admin:PxWebDev 89 $999,151,241 0 0:15:34 0 2 2 0
9 EleMental. 89 $999,112,577 127 46:55:57 3 16 11 20
10 Slap_Des_Nutz 89 $998,890,023 1 3:02:14 0 3 3 0
11 [N2H]Book 89 $995,854,139 300 50:54:03 22 44 160 114
12 Slap_Des_Nutz 89 $993,837,535 3 5:29:07 0 7 5 0
13 BadMonkey 89 $992,148,137 4,648 92:12:29 54 36 22 38
14 ={MG}=_Blade_Runner 88 $973,505,473 0 10:57:06 0 11 10 12
15 -|LEO|-Ras_Elased_Borealis 88 $971,892,563 80 8:54:38 0 11 9 8
16 ={MG}=Ender837 88 $969,215,191 4,450 261:32:57 126 40 72 52
17 Crazy_Evil_Witch 88 $963,957,551 0 1:45:34 1 7 5 0
18 VroomZo-M 88 $959,058,842 230 25:38:35 21 24 19 16
19 Demon_Hunter 88 $958,703,149 302 30:11:06 2 22 15 32
20 ={MG}=Damocles 88 $949,082,831 2,953 550:47:32 43 35 37 42
21 acer 88 $944,601,100 70 14:29:53 3 3 5 2
22 Spirit_Of_Hornet 88 $921,151,359 23 2:50:34 1 11 8 8
23 Monkey. 88 $915,169,566 290 50:48:46 3 29 14 32
24 Crazy_Babe 88 $900,004,981 2 1:33:14 0 1 2 0
25 ={MG}=Damocles-Hunter 88 $899,406,674 3,157 270:27:08 14 27 24 28
26 Monkey3 88 $892,198,264 4,725 35:58:46 0 27 16 28
27 Quin 88 $891,277,011 262 45:35:56 40 17 9 20
28 [OWL]-Slayer[X] 88 $885,146,739 0 1:02:05 0 4 3 4
29 Protocol 88 $881,314,898 317 207:16:10 9 32 42 42
30 Quin 88 $876,955,059 304 52:03:15 40 25 12 24
31 DB[X] 88 $873,386,531 146 51:31:59 0 20 16 28
32 A-10_Warthog 87 $856,893,208 26 7:53:07 0 18 10 26
33 DragonBreath_ 87 $851,190,428 256 103:52:23 0 21 15 30
34 ={MG}=Damo 87 $849,854,744 59 36:51:26 2 20 27 24
35 Protocol. 87 $843,514,111 91 203:13:52 2 20 18 20
36 ={MG}=Valentine 87 $841,343,577 739 98:00:17 85 36 70 48
37 ={MG}=Blade_Runner 87 $838,889,215 172 28:26:33 1 22 22 28
38 ={MG}=God_Hates_Us 87 $838,053,680 134 386:37:28 3 20 14 22
39 Pike 87 $835,952,080 9,134 434:59:42 254 48 49 76
40 scavenger_bob_III 87 $833,995,607 101 86:15:19 16 26 22 20
41 [N2H]_ Raider 87 $825,447,848 7,949 521:03:57 683 49 150 112
42 DK_2.1 87 $821,045,351 374 248:11:56 4 43 28 56
43 NK12 87 $813,543,983 72 8:45:08 0 16 9 10
44 NightShade 87 $805,191,412 1,926 75:25:56 76 33 91 46
45 Puppy 87 $799,795,969 1,560 122:47:46 62 22 16 28
46 (Shop)DK 87 $798,851,076 85 51:19:56 3 29 24 28
47 ={MG}=ExtolMissile 87 $796,369,471 0 2:44:53 0 4 5 4
48 Punisher 87 $791,450,235 1,901 54:59:59 29 27 34 34
49 ={MG}=Lost1 87 $790,936,006 5 64:29:57 0 13 8 18
50 ={MG}=Silver_Knight 87 $788,298,624 3,612 638:26:54 165 19 11 22
51 Monkey2 87 $785,096,853 248 67:16:21 2 31 13 38
52 Eldamar 87 $779,531,129 1,040 126:26:10 27 39 56 52
53 Demork 87 $775,716,498 164 39:33:44 9 16 11 16
54 Burner 86 $768,928,253 1,862 86:06:42 40 24 29 36
55 Damien 86 $764,018,480 1 8:18:21 0 7 1 2
56 (Admin)Frobozz 86 $763,951,828 21 8:40:10 0 6 8 4
57 ={MG}=Extol 86 $761,324,393 10 4:54:12 0 4 4 4
58 Naze 86 $750,342,560 0 0:29:11 0 5 4 0
59 Grrr_Hack_*its_a_lung* 86 $749,999,999 0 5:04:30 0 3 4 0
60 Monkey 86 $746,648,992 587 58:03:58 0 26 16 16
61 Grrr_Hack_*its_a_lung* 86 $745,737,916 0 9:49:00 0 8 6 0
62 ={MG}=Rooster 86 $745,345,061 704 53:38:45 0 38 89 64
63 [Shop]UnReAl 86 $729,901,928 159 59:45:05 9 14 14 18
64 Harry_Cocktoastin 86 $719,293,122 0 9:59:45 0 15 9 12
65 Harry_Cocktoastin 86 $719,214,077 0 8:50:52 0 15 9 12
66 {P|S}what_up 86 $703,171,900 2,877 341:34:41 138 38 44 44
67 Quin_ 86 $702,595,844 405 65:43:19 44 19 11 22
68 {-P/S-}_Call911 86 $700,094,913 294 16:00:26 11 23 63 24
69 [N2H]_Crusader_64 86 $697,852,262 7,440 366:33:34 335 43 107 88
70 SalamancaSabreman-ElCid 86 $697,826,928 232 8:15:41 13 14 28 12
71 ={MG}=Pablo 86 $697,525,940 7,581 369:16:47 278 47 95 80
72 SAS 86 $697,494,347 269 7:12:02 6 14 26 10
73 Volcom 86 $695,414,497 97 68:19:41 2 19 12 18
74 programexpert 86 $694,755,827 37 20:24:10 0 13 12 6
75 [N2H]_Canth 86 $688,409,151 698 79:28:32 12 48 132 118
76 lol_lol 85 $680,493,081 100 18:51:16 2 26 15 10
77 666 85 $677,849,614 571 44:31:43 1 9 15 2
78 Quin_ 85 $668,403,483 422 71:35:22 52 20 12 26
79 ={MG}=Fix 85 $660,557,679 900 60:57:24 38 20 23 22
80 |[DL]|--Fiesty 85 $655,239,738 456 55:50:53 15 38 72 60
81 Treva 85 $635,944,400 496 20:54:46 14 38 42 46
82 LANSDALE_Bozeman 85 $622,523,481 515 19:29:10 11 36 54 30
83 Pestilence 84 $598,536,774 0 2:47:04 0 10 7 6
84 UnReAl 84 $591,236,068 2,414 95:00:41 11 35 39 42
85 [N2H]_Drathais 84 $587,308,557 1,031 55:40:52 61 26 22 26
86 [N2H]_Slater 84 $584,887,865 3,218 114:42:02 120 43 77 72
87 [N2H]_Slater 84 $584,739,670 3,211 114:22:14 119 43 77 72
88 Ned_Low 84 $578,735,861 64 63:55:14 0 34 30 20
89 Hellbound_17_1/2 84 $564,202,619 1,858 120:39:07 94 30 40 48
90 {-P|S-}Roger 84 $554,182,437 12,771 231:38:14 333 48 107 66
91 EleMental 84 $542,415,337 445 57:36:39 18 30 22 38
92 Missile_Man 83 $541,298,061 922 94:36:55 46 43 66 68
93 UCanCallMeDad 83 $539,261,327 612 161:07:11 18 32 26 48
94 Houston 83 $517,830,578 420 65:51:52 3 26 12 14
95 ~BlackhearT~ 83 $501,088,211 14 4:16:47 1 14 9 14
96 ={MG}=Pablo_Escobar 83 $495,233,867 264 166:57:11 8 26 16 24
97 ={MG}=Artemis_Enterri 83 $489,687,559 909 682:42:44 64 39 32 54
98 Social_Retard 83 $482,784,519 9 24:20:57 0 18 18 26
99 hellz_bro 83 $481,899,058 149 57:42:51 0 21 16 28
100 (Shop)N2H55 83 $125,291,847 200 72:06:16 19 26 29 28
101 -|LEO|-Rasalas 82 $480,603,370 137 33:15:12 4 31 16 32
102 ={MG}=KyAZ 82 $477,027,790 1,633 476:44:52 108 42 57 50
103 Jordan 82 $475,019,795 1,984 96:19:49 66 43 106 54
104 ={MG}=Spectre 82 $461,200,043 239 242:55:04 20 22 20 36
105 ={MG}=Ender837Missiles 82 $451,444,321 620 107:16:20 16 29 25 36
106 ={MG}=Lost2 82 $444,041,155 0 25:44:18 0 5 3 6
107 Debauchery 82 $443,333,307 1,152 78:56:15 1 49 130 112
108 Lans-NOOB-HELPER-(911) 82 $431,542,900 27 5:03:21 0 16 29 12
109 UnReAlAnTiDoTe 82 $429,928,715 4,746 341:37:54 170 47 72 58
110 ={MG}=_trAsh 82 $428,468,148 115 54:06:59 4 17 13 24
111 LANSDALE_Ender837 81 $426,403,550 1,882 110:54:06 48 47 53 52
112 [N2H]_Paladin_88 81 $410,676,630 431 68:44:50 7 46 64 80
113 [N2H]_Mad_Hatter 81 $407,801,879 7,287 123:38:04 143 49 99 102
114 [N2H]_Mad_Hatter 81 $407,801,879 7,287 123:32:12 143 49 99 102
115 ArmyCpl (Retired P|S) 81 $404,217,575 5,209 276:31:28 96 44 72 82
116 Rorix_Bladewing 80 $363,793,740 380 24:25:02 2 32 30 42
117 ={MG}=Corruption 80 $357,651,744 17,236 519:28:45 364 49 166 128
118 [N2H]_Mr_T 80 $356,351,334 311 29:10:43 51 19 19 14
119 Jesus_In_An_Eagle 80 $354,673,362 230 62:10:17 1 15 9 14
120 ={MG}=November 80 $340,173,811 17,329 695:00:42 255 51 166 132
121 Covert_Ops 79 $327,187,715 787 67:03:04 6 31 29 26
122 Lord_Nikon 79 $316,612,093 3,527 142:02:07 71 48 130 92
123 Sho'Nuff 79 $312,218,483 703 48:45:23 10 18 17 18
124 ={MG}=Tbarwildman 79 $302,576,670 128 16:23:07 8 11 14 6
125 ={MG}=POD 79 $301,158,964 51 17:42:18 0 27 36 24
126 Cohibas_Esplenditos 79 $300,233,628 451 21:02:56 34 16 19 22
127 T-dog 78 $300,121,520 744 60:51:24 48 29 21 34
128 ={MG}=Madness 78 $293,988,362 3,303 127:49:34 37 42 121 86
129 Finch 78 $283,026,152 1,105 25:56:07 1 33 21 42
130 Epitaph 78 $276,321,383 654 75:28:47 20 23 17 24
131 Rim_Stalker 77 $258,589,736 316 19:29:28 2 35 28 26
132 it 77 $251,905,454 0 29:33:13 0 6 4 8
133 Ghost 77 $251,253,300 170 14:33:23 0 18 16 12
134 xXx 77 $245,148,441 12 4:17:07 2 11 6 6
135 Rage 76 $232,784,355 57 14:36:13 5 23 24 24
136 {-P|S-}GingerBreadMan 76 $228,878,137 7,312 128:07:15 203 45 50 62
137 [N2H]_Aardvark 76 $226,528,422 2,207 113:56:27 116 43 54 60
138 total_malfunction 76 $221,676,636 17 3:36:17 0 14 6 14
139 Crosis 76 $216,339,738 329 15:35:41 26 20 23 24
140 T.man 75 $210,545,016 34 2:43:11 3 4 7 0
141 [N2H]Jordan 75 $204,388,948 914 37:13:02 29 24 36 28
142 MobiusOne 75 $201,573,348 153 4:26:31 10 15 13 16
143 Darktooth 75 $200,393,644 66 11:58:54 0 13 9 12
144 Neopolitan[X] 75 $200,113,557 5 10:22:21 0 10 10 10
145 ={MG}=Spyder 75 $198,760,029 5 2:00:16 1 5 5 6
146 {STC}Ponkle{STC} 75 $198,744,712 1 0:56:31 0 8 6 10
147 ={MG}=Blackwidow 75 $198,459,642 0 0:31:04 0 3 4 2
148 {Gurdian}_IMIX 75 $198,225,176 78 3:42:28 5 9 12 4
149 GhostOfHellz 75 $198,058,900 113 71:34:53 1 26 17 32
150 snoopy 75 $197,759,538 182 13:42:25 5 33 56 42
151 Navy-Temeraire 75 $194,629,695 536 13:55:25 7 16 27 14
152 ={MG}=Fear&Loathing 74 $185,817,451 901 64:35:55 24 27 54 44
153 [MC]_Sold_Out 74 $181,590,920 322 15:13:45 0 34 51 30
154 [Reavers]_ReVer-1 74 $178,042,092 485 48:13:06 27 35 66 66
155 UnReAlMiSsLeS 74 $170,256,134 1,022 170:05:12 52 35 28 36
156 <[Atreides]>Duke-Usul 73 $161,589,487 7 2:55:38 1 10 6 4
157 ={MG}=Mort 73 $160,072,691 6,063 563:11:02 113 48 141 102
158 [OWL]Slayer[X] 73 $155,825,645 38 8:44:21 0 12 7 12
159 HAL 73 $153,966,322 0 1:54:45 0 4 9 2
160 X_NewbFrogg_X 73 $151,717,412 0 3:11:55 0 13 5 14
161 [OWL]Slayer-[X] 73 $149,874,536 7 7:43:06 0 16 9 14
162 {Gurdian}SmokeyDracul 73 $149,540,428 12 6:43:50 1 12 9 14
163 [ICL]Rubbara 73 $148,438,636 0 1:41:16 0 11 6 0
164 Nightfire 73 $147,734,827 2,397 93:52:29 122 28 73 50
165 ={MG}=Sabre 72 $139,930,982 1,784 60:50:10 37 35 48 46
166 LANSDALE_Artemis 72 $136,796,266 928 81:43:52 0 34 20 40
167 Witch-In-The-Machine 71 $126,377,208 90 75:28:46 0 27 18 28
168 Jokerface 71 $121,005,449 112 8:07:50 6 17 28 14
169 Lion_Low 71 $118,107,446 602 15:40:20 1 30 25 26
170 ={MG}=Mynx[MAB] 70 $112,332,798 19 46:38:15 0 12 13 8
171 Flame 70 $111,107,961 11 40:23:21 1 11 11 8
172 Frog 70 $107,744,062 0 15:15:01 0 11 7 10
173 ={MG}=The_noob 70 $103,482,543 338 121:53:50 6 21 12 18
174 ={MG}=Ossymoon 70 $103,344,548 3,211 155:18:46 173 44 107 68
175 Lion_Around 69 $102,591,204 408 17:31:37 0 23 19 20
176 Burning_Monk 69 $100,990,738 38 2:42:02 0 10 10 6
177 (V)aIius 69 $100,390,966 148 43:21:31 3 14 12 12
178 [N2H]Hoosier 69 $100,024,140 9 0:28:55 1 1 2 0
179 ={MG}=Harley 69 $99,590,436 210 73:51:40 8 32 48 28
180 ={MG}=TheHate 69 $99,367,752 0 2:27:04 0 10 8 4
181 Warlock 69 $98,185,488 0 1:44:14 0 10 5 6
182 Tommy_Brown 69 $97,969,680 2,809 539:18:30 73 41 37 60
183 ((Knives)) 69 $97,783,724 38 42:05:48 4 13 10 10
184 The_Cleaner 69 $97,526,182 37 5:47:25 1 12 10 10
185 Petra 69 $97,227,388 122 5:27:09 0 10 7 4
186 [OWL]Warlock[x] 69 $96,920,602 105 39:37:53 0 14 8 16
187 Archer 69 $96,178,185 127 20:43:06 9 25 36 26
188 [Outlaws]~Underground 69 $94,012,675 0 3:38:32 0 11 8 6
189 ={MG}=Ossy 69 $92,310,661 882 44:06:07 69 23 40 24
190 DwS 68 $90,892,878 4,839 118:28:20 308 39 92 62
191 Teaha 68 $90,820,557 972 47:00:20 34 23 29 28
192 Prowler 68 $88,805,288 1,679 31:06:52 3 37 72 66
193 Riker 68 $88,635,611 1,849 84:27:37 58 30 43 38
194 Clapton 68 $87,228,439 998 48:09:39 70 43 120 88
195 (i^i)ChaosTempleEmperor 68 $86,172,851 0 0:48:43 0 1 1 0
196 forever_/green 68 $85,286,526 123 38:29:16 11 16 20 10
197 Leper 68 $84,834,998 9 10:34:50 1 6 5 8
198 Fatality 68 $81,888,886 5 9:00:25 0 10 9 6
199 Flirting-With-Disaster 68 $81,330,133 49 67:57:46 0 28 40 28
200 Narsilion 67 $80,159,824 877 73:33:44 27 49 164 122
201 Malice 67 $79,597,637 201 16:37:14 3 34 37 30
202 |NRDZ|T_REX 67 $76,862,644 556 17:53:17 25 24 45 14
203 FlAsH 67 $76,860,207 2,153 128:09:27 40 38 89 50
204 Thorongil 67 $76,251,645 164 7:59:18 4 21 45 26
205 EldamarII 67 $74,633,031 2,565 202:51:19 70 46 101 72
206 Burning_hell 66 $72,773,337 371 13:02:40 0 15 17 14
207 [Outlaws]~Darktooth 66 $71,446,517 100 10:32:33 3 13 8 10
208 IMIX 66 $69,749,501 401 41:05:12 19 40 92 48
209 \/ladimer 66 $68,539,503 25 3:00:08 0 4 4 4
210 Lo-Wang 66 $67,618,185 5,456 182:57:39 213 42 22 60
211 [N2H]_Quintaine 65 $60,000,777 160 8:11:00 8 23 18 22
212 [N2H]_Quintaine 65 $60,000,777 160 8:11:00 8 23 18 22
213 MADtriangle 65 $56,740,253 308 33:37:06 28 33 56 24
214 BlackdogFreighter 64 $57,509,892 10 10:57:47 0 12 14 0
215 NoLeHace 64 $57,050,612 129 8:37:48 8 22 16 14
216 Valentine_Cargo 64 $56,168,250 17 16:37:02 0 28 18 20
217 Lone_Starr 64 $54,803,864 1,341 54:17:04 32 36 93 30
218 EleMental.. 64 $54,700,898 41 12:53:05 1 13 12 14
219 [Outlaws]~Huntress 64 $54,347,746 18 4:38:18 0 11 6 8
220 {-ANGEL-}Trick 64 $53,936,706 844 170:53:37 16 40 101 66
221 ceddric+ 64 $52,125,153 74 6:16:44 0 12 12 8
222 <(UCoS)>Denstar3003 64 $50,780,502 0 3:30:00 0 18 10 10
223 Demonic_Torment 63 $50,472,684 296 25:30:19 0 27 46 52
224 [OWL]-Slayer-[X] 63 $49,930,000 0 0:10:14 0 1 2 0
225 HeadHunter 63 $49,930,000 0 0:07:36 0 1 2 0
226 Durandal 63 $49,718,394 10 2:05:13 3 12 11 0
227 [GOI]_Blaster 63 $49,558,864 27 6:53:43 1 20 42 12
228 Chimera 63 $49,463,771 1 4:21:25 0 13 14 6
229 {-P|S-}M4721X 63 $49,252,003 0 1:51:27 0 9 6 4
230 X 63 $48,917,534 122 25:17:12 13 16 20 18
231 -|LEO|-Regulus 63 $48,846,998 497 22:13:41 18 18 37 12
232 MaIice 63 $48,819,334 1 4:43:49 0 11 7 8
233 {-ANGEL-}Hi_There 63 $48,590,050 1,393 335:24:03 7 51 166 130
234 Keough 63 $48,458,003 230 7:50:57 16 13 15 8
235 Fukyuu-Junsei 63 $48,320,624 0 0:47:07 0 3 4 2
236 John_47 63 $47,336,542 114 9:06:24 5 13 8 12
237 Lucifer_XIII 63 $47,288,113 16 6:29:51 3 11 22 2
238 Tempest 63 $47,150,788 190 10:19:27 0 15 12 10
239 ((UCoS))-Dragon 63 $46,220,947 133 24:43:28 2 34 42 34
240 SAWZ 62 $42,198,809 607 81:32:23 26 44 95 50
241 ={MG}=BlackDog 62 $42,098,949 143 74:03:28 1 26 26 30
242 Jaws 62 $41,106,948 474 23:15:53 4 15 27 14
243 mounds 62 $40,490,846 195 17:15:40 1 29 33 12
244 IMMORTAL-BlackHawk 62 $40,295,188 41 12:40:09 0 18 18 16
245 buckeye 61 $39,737,969 388 39:56:07 38 36 75 26
246 ={MG}=HanSolo 61 $39,298,241 700 133:05:26 14 20 19 32
247 ~Latizes~ 61 $38,380,403 0 8:41:14 0 2 2 0
248 [F]ahrenheit[USA] 61 $37,809,468 856 110:20:53 36 45 109 50
249 Necrosis 61 $36,964,582 203 28:25:49 4 35 41 40
250 I)E/\TH 61 $36,519,443 57 12:06:13 0 11 11 8
251 Lil_Dirty 61 $36,291,615 106 23:55:20 6 19 27 26
252 Moto 61 $36,007,434 1,192 156:03:23 42 45 114 58
253 (*LoA)_Misery 60 $34,963,858 27 5:33:21 3 9 7 8
254 THE_PAGAN 60 $34,483,450 447 41:21:43 18 33 51 20
255 HuWanSum 60 $33,821,073 1,133 57:19:08 34 24 26 26
256 Warhorse 60 $33,416,252 1,769 147:46:43 50 45 74 80
257 Underground 60 $32,298,622 56 22:40:08 6 12 10 8
258 (Shop)Silver_Knight 60 $5,863,010 93 72:13:53 8 17 23 20
259 Shibby 59 $30,284,657 95 16:23:30 1 31 55 40
260 IMMORTAL-VIPER 59 $29,992,869 0 0:16:00 0 2 3 0
261 Estragon 59 $29,727,506 3 1:13:07 0 6 3 0
262 Elxselcior 59 $29,426,309 143 14:41:15 2 25 41 18
263 R3dBuNny 59 $28,911,657 18 1:13:18 3 2 6 2
264 =[Assasins]=Sacrilege 59 $28,516,649 64 8:19:58 0 22 15 22
265 Stargate_to_Earth 59 $28,278,481 56 7:13:35 4 19 24 26
266 SiR-Hawk 58 $27,852,241 1 0:23:31 2 1 2 0
267 Wolfgang 58 $27,140,823 37 4:00:32 0 12 9 14
268 DragonBreath 58 $26,800,401 2,307 104:25:19 185 22 11 30
269 |[DL]|--Holy_Demon 58 $26,023,468 152 7:29:51 0 18 13 16
270 GrimReaper 58 $24,743,562 3,199 105:08:24 264 31 63 40
271 Lord_Styx 58 $24,698,586 416 20:00:42 13 31 31 26
272 GyMsOk 57 $24,485,563 10 5:08:19 3 14 15 4
273 Genken 57 $23,707,349 104 6:07:31 5 11 13 2
274 Viper 57 $23,553,448 56 8:07:05 12 12 23 2
275 Khaless 57 $22,950,055 37 1:57:39 0 8 10 6
276 Despiteous 57 $22,773,197 796 75:46:00 17 28 33 26
277 ={MG}=Mynx 57 $22,467,592 9 39:42:01 0 16 21 16
278 SmokeyDracul 57 $22,354,849 8 3:46:38 2 10 9 10
279 Shain 57 $22,124,545 122 7:24:49 0 19 20 16
280 <(UCoS)>Viper* 57 $21,695,430 20 4:20:39 0 20 10 18
281 IVANHOE 57 $21,408,434 580 31:55:29 11 23 37 22
282 Ender837Cargo 57 $20,000,000 90 51:24:03 0 33 46 32
283 Sangiunarius 57 $18,797,902 1,117 71:49:43 18 42 116 74
284 Hoppy 56 $21,829,290 171 23:02:54 8 23 28 26
285 wWw 56 $21,247,651 1,693 52:34:16 64 49 147 92
286 Spaceball_One 56 $20,994,959 108 5:06:26 0 21 20 18
287 Neo 56 $20,128,766 2,474 60:12:31 95 44 120 80
288 Chamarro 56 $20,019,211 241 14:09:39 5 25 20 16
289 ~fLaSh~ 56 $20,000,000 1,636 63:27:11 93 33 40 60
290 M3 56 $19,889,869 353 34:39:04 15 38 75 36
291 Spy 56 $19,860,296 469 50:17:56 15 36 76 38
292 pestilance 56 $19,198,480 8 5:07:31 0 5 6 6
293 Revenant 56 $18,996,274 180 16:49:57 5 32 19 30
294 Lost 56 $18,750,470 668 40:55:28 26 38 60 48
295 Nyx 55 $19,950,180 8 0:44:58 0 1 2 0
296 + 55 $18,795,118 1 3:45:26 0 13 9 8
297 bobman 55 $18,244,751 372 27:35:14 5 31 41 30
298 Dark[X]Surfer 55 $17,978,748 1 1:20:03 0 12 8 12
299 [Reavers]-Bishop 55 $17,867,440 1,126 30:49:12 14 34 83 26
300 Grimmjac 54 $16,705,568 7 5:19:45 1 20 22 10
301 Obsidian 54 $16,521,204 896 56:52:12 25 44 130 44
302 IMMORTAL-Sinister 54 $16,378,168 69 10:54:08 0 15 12 12
303 **Whack** 54 $16,167,879 0 8:38:20 0 15 14 16
304 ~Flow~ 54 $15,611,018 13 19:03:58 1 10 10 4
305 Abolisher 54 $15,424,275 738 34:32:57 46 41 51 62
306 Stinky 54 $15,170,243 559 17:15:32 20 35 49 52
307 Andy 53 $14,932,669 18 1:19:58 0 2 3 0
308 (i^i)Emperor 53 $14,787,910 0 1:11:44 0 4 6 0
309 Crash-Gordon 53 $14,248,472 1,939 41:02:11 98 28 44 28
310 Ancient 53 $14,092,764 51 2:33:13 0 8 7 14
311 Redback 53 $14,011,057 19 4:03:56 0 12 8 8
312 Twilight 53 $13,975,319 81 2:32:17 0 10 8 4
313 Stabber 53 $13,921,109 24 11:03:19 1 33 23 40
314 Darth 53 $13,708,911 54 15:35:39 1 28 16 32
315 SHANKER 53 $13,645,182 140 8:32:25 0 21 11 24
316 Spinifex 53 $13,570,635 124 2:46:19 3 14 10 6
317 PapaSmurf 53 $13,387,966 122 7:13:55 0 14 9 12
318 Dog_Breath 53 $12,875,343 47 40:03:30 0 38 110 62
319 [Shop]FortKnox 53 $10,023,380 0 30:29:33 0 6 6 0
320 Roger_and_Out 52 $12,975,580 962 28:54:34 43 35 47 30
321 _-={A-V-B}=Dragon-_ 52 $12,504,704 680 62:36:08 18 45 129 92
322 <(GOI)>RIddler 52 $12,406,965 0 1:30:47 0 10 5 4
323 F/A-18_Hornet 52 $12,046,233 562 17:36:33 35 15 18 20
324 -=Naasty=- 52 $12,019,544 73 6:57:49 0 13 8 8
325 e[X]quisite 52 $11,525,060 0 5:23:44 0 10 5 6
326 (SoC)MadDog 52 $11,315,667 203 6:41:31 5 12 14 4
327 LANSDALE-Round'Em'Up 51 $12,223,232 1,439 36:46:41 4 14 9 24
328 (((((-TremoR-))))) 51 $10,940,728 726 29:02:39 30 16 17 12
329 Huntress 51 $10,886,145 268 13:38:47 6 12 8 10
330 Bulldog 51 $10,698,268 650 16:38:11 24 21 20 26
331 Fist_McStrongPunch 51 $10,637,559 327 7:03:35 5 15 11 20
332 <Maniac> 51 $10,569,929 422 20:10:40 6 21 30 20
333 Kilroy 51 $10,474,677 705 31:18:38 22 44 127 104
334 Delta_Force 50 $10,357,737 0 1:39:06 0 13 7 10
335 Einsatzgruppen 50 $10,098,785 166 7:42:03 0 11 10 4
336 Space_Case 50 $10,051,775 570 36:32:00 68 22 25 18
337 [-AM-]-Robert 50 $10,013,606 0 1:00:30 0 8 6 0
338 Captin_Malcolm_Reynolds 50 $9,937,902 10 2:04:46 0 12 17 0
339 Tripp 50 $9,834,307 10 4:00:58 2 14 18 0
340 <Iceman> 50 $9,393,007 129 16:48:43 6 20 27 14
341 curt_dizzle 50 $9,317,279 317 42:46:11 11 43 79 48
342 Tunicle 50 $9,078,441 304 15:53:40 15 21 23 20
343 Aimbot 50 $8,976,129 123 15:14:18 4 17 14 16
344 Phenom 50 $8,596,627 248 18:51:21 11 25 65 18
345 Roger_Moore 50 $8,280,356 849 21:21:12 42 30 42 34
346 Storage-ISP-Jaird 50 $7,931,548 273 69:07:58 15 25 45 14
347 Thorn112 49 $9,786,788 21 5:41:10 0 17 16 0
348 Muhael 49 $9,646,768 41 2:23:59 6 6 8 0
349 Friendly 49 $9,529,953 0 1:35:44 0 9 12 4
350 kilakev 49 $9,482,916 2 3:26:18 0 11 16 0
351 Nike_TW 49 $9,121,622 1 1:00:47 0 9 7 2
352 NAUSEA 49 $8,858,521 726 20:25:40 36 18 24 24
353 LifeReaver 49 $8,360,428 17 5:12:58 0 11 10 6
354 Hunter_RRF 49 $8,350,917 113 14:12:59 4 25 48 24
355 Roger_Ebert 49 $8,237,510 473 13:01:53 19 20 20 26
356 Thumper 49 $8,191,813 92 14:01:37 1 24 29 24
357 SithLord_Darthsia 49 $8,029,275 530 23:47:01 3 16 14 20
358 Wolf 49 $7,897,756 2,014 59:31:22 89 39 69 32
359 (SoC)Nazgul 49 $7,550,020 484 22:57:57 41 25 32 20
360 Silent_Assassin 49 $4,226,136 0 0:11:30 0 1 2 0
361 Micronaut 48 $7,981,180 59 14:07:37 0 31 75 42
362 Jim_Brown 48 $7,909,752 198 15:47:47 47 18 23 14
363 Eldamar_Inc. 48 $7,848,365 83 3:40:55 0 11 8 2
364 Wangmaster369 48 $7,665,508 1,487 72:32:52 99 42 101 40
365 Ar-Pharazon 48 $7,544,438 111 6:46:18 0 20 19 16
366 Not_to_day_ 48 $7,431,384 328 18:49:24 7 21 24 18
367 vithzeral 48 $7,308,293 891 44:56:26 20 28 18 30
368 |[DL]|--Sword 48 $7,298,542 350 20:12:21 14 28 30 12
369 Jester 48 $7,290,005 76 2:48:18 0 14 14 10
370 <(GOI)>StrikeMaster 48 $7,202,699 78 2:36:46 1 11 7 6
371 MAHIKING 48 $6,989,328 241 46:20:41 11 42 77 30
372 Jaird 48 $6,510,881 860 60:13:19 18 32 70 28
373 Dr_Bob 48 $6,456,443 86 4:24:53 3 9 13 10
374 Moose_droppings 47 $6,911,302 2,281 103:08:30 81 33 93 36
375 [BL-CK]beer'd[PI-RT] 47 $6,813,345 97 20:10:40 0 27 48 24
376 Caboose 47 $6,766,867 84 9:12:54 2 16 27 10
377 Ra'Kesh 47 $6,733,280 1,582 73:53:18 103 37 49 32
378 [Tunicle] 47 $6,670,751 369 11:40:54 4 20 22 28
379 darkkilla 47 $6,583,166 269 20:36:02 14 28 28 24
380 Zombie 47 $6,255,000 528 29:36:56 22 32 74 38
381 ={MG}=Death_Sabre 47 $5,712,897 237 105:12:48 5 18 11 24
382 Stale_tacos 47 $5,466,574 726 17:14:28 31 26 27 36
383 ^FH^_PaleRider 46 $5,916,314 0 3:46:57 0 13 12 6
