24/7 Lansdale Galatica USA Freelancer Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 fadb 90 $959,267,058 3 1:50:41 0 1 5 0
2 BlackTongue 90 $936,855,339 80 7:29:46 2 14 10 20
3 (Shop)what_up_ 90 $476,281,399 161 30:36:47 7 15 16 18
4 Capone 90 $27,719,762 245 7:57:21 0 18 8 18
5 ZJT 90 $1,870,285 1 0:46:54 0 2 3 0
6 LANSDALE_Topo 89 $999,945,704 81 20:05:03 4 19 27 10
7 LANSDALE_Zardoz 89 $999,632,549 34 5:01:21 0 6 9 0
8 jorge_gonzolas 89 $999,211,666 35 0:39:48 0 1 3 0
9 Admin:PxWebDev 89 $999,151,241 0 0:46:56 0 3 2 2
10 EleMental. 89 $999,112,577 127 46:55:57 3 16 11 20
11 Slap_Des_Nutz 89 $998,890,023 1 3:02:14 0 3 3 0
12 [N2H]Book 89 $993,916,256 300 52:11:29 22 44 160 114
13 Slap_Des_Nutz 89 $993,837,535 3 5:29:07 0 7 5 0
14 BadMonkey 89 $992,148,137 4,648 92:12:29 54 36 22 38
15 ={MG}=_Blade_Runner 88 $973,255,433 0 11:55:46 0 11 10 12
16 -|LEO|-Ras_Elased_Borealis 88 $971,892,563 80 8:54:38 0 11 9 8
17 ={MG}=Ender837 88 $969,215,191 4,450 261:32:57 126 40 72 52
18 Crazy_Evil_Witch 88 $963,957,551 0 1:45:34 1 7 5 0
19 VroomZo-M 88 $959,058,842 230 25:38:35 21 24 19 16
20 Demon_Hunter 88 $958,703,149 302 30:11:06 2 22 15 32
21 acer 88 $944,601,100 70 14:29:53 3 3 5 2
22 ={MG}=Damocles 88 $939,038,271 2,955 559:27:39 43 35 37 42
23 Spirit_Of_Hornet 88 $921,151,359 23 2:50:34 1 11 8 8
24 Monkey. 88 $915,169,566 290 50:48:46 3 29 14 32
25 Crazy_Babe 88 $900,004,981 2 1:33:14 0 1 2 0
26 ={MG}=Damocles-Hunter 88 $896,739,432 3,171 273:23:36 14 27 24 28
27 Monkey3 88 $892,198,264 4,725 35:58:46 0 27 16 28
28 Quin 88 $891,277,011 262 45:35:56 40 17 9 20
29 [OWL]-Slayer[X] 88 $885,146,739 0 1:07:37 0 4 3 4
30 Protocol 88 $881,314,898 317 207:31:44 9 32 42 42
31 Quin 88 $876,955,059 304 52:03:15 40 25 12 24
32 DB[X] 88 $873,386,531 146 51:31:59 0 20 16 28
33 A-10_Warthog 87 $856,893,208 26 7:53:07 0 18 10 26
34 DragonBreath_ 87 $851,190,428 256 103:52:23 0 21 15 30
35 ={MG}=Damo 87 $849,854,744 59 36:53:07 2 20 27 24
36 Protocol. 87 $843,008,691 91 205:02:09 2 20 18 20
37 ={MG}=Valentine 87 $841,343,577 739 98:00:17 85 36 70 48
38 ={MG}=Blade_Runner 87 $838,419,103 172 28:59:31 1 22 22 28
39 Pike 87 $835,952,080 9,134 434:59:42 254 48 49 76
40 ={MG}=God_Hates_Us 87 $834,206,660 134 389:29:39 3 20 14 22
41 scavenger_bob_III 87 $833,995,607 101 86:34:25 16 26 22 20
42 [N2H]_ Raider 87 $825,460,448 7,949 521:28:43 683 49 150 112
43 DK_2.1 87 $821,045,351 374 248:11:56 4 43 28 56
44 NK12 87 $813,817,192 97 10:51:56 1 16 9 12
45 NightShade 87 $805,189,129 1,926 75:55:06 76 33 91 46
46 Puppy 87 $799,795,969 1,560 122:47:46 62 22 16 28
47 (Shop)DK 87 $798,851,076 85 51:19:56 3 29 24 28
48 ={MG}=ExtolMissile 87 $796,369,471 0 2:44:53 0 4 5 4
49 Punisher 87 $791,450,235 1,901 54:59:59 29 27 34 34
50 ={MG}=Lost1 87 $790,936,006 5 64:29:57 0 13 8 18
51 ={MG}=Silver_Knight 87 $787,772,084 3,612 639:06:45 165 19 11 22
52 Monkey2 87 $785,096,853 248 67:16:21 2 31 13 38
53 Eldamar 87 $779,531,129 1,040 126:26:10 27 39 56 52
54 Demork 87 $775,716,498 164 39:33:44 9 16 11 16
55 Burner 86 $768,928,253 1,862 86:06:42 40 24 29 36
56 Damien 86 $764,018,480 1 8:18:21 0 7 1 2
57 (Admin)Frobozz 86 $763,951,828 21 10:07:09 0 6 8 4
58 ={MG}=Extol 86 $761,324,393 10 4:54:12 0 4 4 4
59 Naze 86 $750,342,560 0 0:29:11 0 5 4 0
60 Grrr_Hack_*its_a_lung* 86 $749,999,999 0 5:04:30 0 3 4 0
61 Monkey 86 $746,648,992 587 58:03:58 0 26 16 16
62 ={MG}=Rooster 86 $746,598,459 708 55:31:34 0 38 90 64
63 Grrr_Hack_*its_a_lung* 86 $745,737,916 0 9:49:00 0 8 6 0
64 [Shop]UnReAl 86 $729,901,928 159 59:48:39 9 14 14 18
65 Harry_Cocktoastin 86 $719,293,122 0 9:59:45 0 15 9 12
66 Harry_Cocktoastin 86 $719,214,077 0 8:50:52 0 15 9 12
67 {P|S}what_up 86 $703,171,900 2,877 341:45:03 138 38 44 44
68 Quin_ 86 $702,595,844 405 65:43:19 44 19 11 22
69 {-P/S-}_Call911 86 $700,094,913 294 16:00:26 11 23 63 24
70 SalamancaSabreman-ElCid 86 $697,826,928 232 8:15:41 13 14 28 12
71 ={MG}=Pablo 86 $697,525,940 7,581 369:23:04 278 47 95 80
72 SAS 86 $697,494,347 269 7:12:02 6 14 26 10
73 Volcom 86 $695,414,497 97 68:19:41 2 19 12 18
74 [N2H]_Crusader_64 86 $694,965,970 7,507 369:52:57 338 43 107 88
75 programexpert 86 $694,755,827 37 20:24:10 0 13 12 6
76 lol_lol 85 $680,492,641 100 18:52:22 2 26 15 10
77 666 85 $677,849,614 576 44:42:19 1 9 15 2
78 Quin_ 85 $668,403,483 422 71:35:22 52 20 12 26
79 ={MG}=Fix 85 $660,354,919 900 61:51:09 38 20 23 22
80 |[DL]|--Fiesty 85 $655,239,738 456 55:50:53 15 38 72 60
81 Treva 85 $635,944,400 496 20:55:56 14 38 42 46
82 LANSDALE_Bozeman 85 $622,523,481 515 19:29:10 11 36 54 30
83 Pestilence 84 $598,536,774 0 2:47:04 0 10 7 6
84 UnReAl 84 $591,236,068 2,414 95:01:45 11 35 39 42
85 [N2H]_Canth 84 $588,109,111 698 81:06:01 12 48 133 118
86 [N2H]_Drathais 84 $587,308,557 1,031 55:40:52 61 26 22 26
87 [N2H]_Slater 84 $584,887,865 3,218 114:42:02 120 43 77 72
88 [N2H]_Slater 84 $584,739,670 3,211 114:22:14 119 43 77 72
89 Ned_Low 84 $578,735,861 64 63:56:07 0 34 30 20
90 {-P|S-}Roger 84 $554,182,437 12,771 231:45:18 333 48 107 66
91 EleMental 84 $542,415,337 445 57:36:39 18 30 22 38
92 Missile_Man 83 $541,298,061 922 94:36:55 46 43 66 68
93 UCanCallMeDad 83 $538,872,315 612 161:27:37 18 32 26 48
94 Houston 83 $517,830,578 420 65:51:52 3 26 12 14
95 Cohibas_Esplenditos 83 $510,384,652 532 23:15:52 38 17 19 24
96 ~BlackhearT~ 83 $501,088,211 14 4:16:47 1 14 9 14
97 SKnight 83 $498,438,711 14 1:22:53 1 4 6 4
98 ={MG}=Pablo_Escobar 83 $494,793,667 264 168:12:58 8 26 16 24
99 Social_Retard 83 $482,784,519 9 24:20:57 0 18 18 26
100 hellz_bro 83 $481,899,058 149 57:42:51 0 21 16 28
101 (Shop)N2H55 83 $125,291,847 200 72:06:16 19 26 29 28
102 -|LEO|-Rasalas 82 $480,603,370 137 33:15:12 4 31 16 32
103 ={MG}=Artemis_Enterri 82 $479,009,924 923 701:01:29 65 39 32 54
104 ={MG}=KyAZ 82 $477,027,790 1,633 476:51:11 108 42 57 50
105 Jordan 82 $475,019,795 1,984 96:19:49 66 43 106 54
106 ={MG}=Spectre 82 $459,831,882 239 244:09:09 20 22 20 36
107 ={MG}=Ender837Missiles 82 $451,444,321 620 107:16:20 16 29 25 36
108 ={MG}=Lost2 82 $444,041,155 0 25:44:18 0 5 3 6
109 Debauchery 82 $443,333,307 1,152 78:58:08 1 49 130 112
110 Lans-NOOB-HELPER-(911) 82 $431,542,900 27 5:03:21 0 16 29 12
111 UnReAlAnTiDoTe 82 $429,928,715 4,746 341:40:16 170 47 72 58
112 ={MG}=_trAsh 82 $428,468,148 115 54:06:59 4 17 13 24
113 LANSDALE_Ender837 81 $426,403,550 1,882 110:54:06 48 47 53 52
114 [N2H]_Paladin_88 81 $411,160,047 496 71:52:46 7 46 65 80
115 [N2H]_Mad_Hatter 81 $407,801,879 7,287 123:38:04 143 49 99 102
116 [N2H]_Mad_Hatter 81 $407,801,879 7,287 123:32:12 143 49 99 102
117 ArmyCpl (Retired P|S) 81 $401,453,805 5,228 280:51:18 98 44 72 82
118 Rorix_Bladewing 80 $363,793,740 380 24:25:02 2 32 30 42
119 ={MG}=Corruption 80 $357,651,744 17,236 519:31:02 364 49 166 128
120 Jesus_In_An_Eagle 80 $354,673,362 230 62:10:17 1 15 9 14
121 Taxi_War_Dance 80 $354,584,305 2 2:00:51 0 11 10 6
122 [N2H]_Mr_T 80 $353,946,481 349 32:25:55 51 21 19 20
123 ={MG}=November 80 $340,166,381 17,329 696:04:45 255 51 166 132
124 Covert_Ops 79 $325,687,715 787 67:18:17 6 31 29 26
125 Lord_Nikon 79 $316,612,093 3,527 142:02:07 71 48 130 92
126 Sho'Nuff 79 $312,218,483 703 48:52:34 10 18 17 18
127 ={MG}=Tbarwildman 79 $302,576,670 128 16:23:07 8 11 14 6
128 ={MG}=POD 79 $301,158,964 51 17:42:18 0 27 36 24
129 T-dog 78 $300,121,520 744 60:51:24 48 29 21 34
130 ={MG}=Madness 78 $293,988,362 3,303 127:50:58 37 42 121 86
131 Finch 78 $283,026,152 1,105 25:56:07 1 33 21 42
132 Epitaph 78 $276,321,383 654 75:28:47 20 23 17 24
133 Rim_Stalker 77 $258,589,736 316 19:29:28 2 35 28 26
134 it 77 $251,905,454 0 29:33:13 0 6 4 8
135 Ghost 77 $251,253,300 170 14:33:23 0 18 16 12
136 xXx 77 $245,148,441 12 4:17:07 2 11 6 6
137 Rage 76 $232,784,355 57 14:36:13 5 23 24 24
138 {-P|S-}GingerBreadMan 76 $228,878,137 7,312 128:07:15 203 45 50 62
139 [N2H]_Aardvark 76 $226,223,408 2,260 114:40:35 116 43 54 60
140 total_malfunction 76 $221,676,636 17 3:36:17 0 14 6 14
141 Crosis 76 $216,339,738 329 15:35:41 26 20 23 24
142 T.man 75 $210,545,016 34 2:43:11 3 4 7 0
143 HuWanSum 75 $204,993,641 1,147 62:46:16 37 29 26 32
144 [N2H]Jordan 75 $204,388,948 914 37:13:02 29 24 36 28
145 MobiusOne 75 $201,573,348 153 4:26:31 10 15 13 16
146 Darktooth 75 $200,393,644 66 11:58:54 0 13 9 12
147 Neopolitan[X] 75 $200,113,557 5 10:22:21 0 10 10 10
148 ={MG}=Spyder 75 $198,760,029 5 2:00:16 1 5 5 6
149 {STC}Ponkle{STC} 75 $198,744,712 10 1:24:29 0 11 6 10
150 ={MG}=Blackwidow 75 $198,459,642 0 0:31:04 0 3 4 2
151 {Gurdian}_IMIX 75 $198,225,176 78 3:42:28 5 9 12 4
152 GhostOfHellz 75 $198,058,900 113 71:34:53 1 26 17 32
153 snoopy 75 $197,759,538 182 13:42:25 5 33 56 42
154 Navy-Temeraire 75 $194,629,695 536 13:55:25 7 16 27 14
155 ={MG}=Fear&Loathing 74 $183,494,821 901 71:20:57 24 27 54 44
156 [MC]_Sold_Out 74 $181,590,920 322 15:13:45 0 34 51 30
157 [Reavers]_ReVer-1 74 $178,042,946 485 48:53:05 27 35 66 66
158 Jem'_Hadar 74 $173,431,796 0 19:17:26 0 25 14 12
159 UnReAlMiSsLeS 74 $166,799,403 1,030 172:03:08 52 35 28 36
160 <[Atreides]>Duke-Usul 73 $161,589,487 7 2:55:38 1 10 6 4
161 ={MG}=Mort 73 $159,730,079 6,074 564:21:08 113 48 141 102
162 [OWL]Slayer[X] 73 $155,825,645 38 8:44:21 0 12 7 12
163 HAL 73 $153,966,322 0 1:54:45 0 4 9 2
164 X_NewbFrogg_X 73 $151,717,412 0 3:11:55 0 13 5 14
165 [OWL]Slayer-[X] 73 $149,874,536 7 7:43:06 0 16 9 14
166 {Gurdian}SmokeyDracul 73 $149,540,428 12 6:43:50 1 12 9 14
167 [ICL]Rubbara 73 $148,438,636 0 1:41:16 0 11 6 0
168 Nightfire 73 $147,734,827 2,397 94:07:09 122 28 73 50
169 ={MG}=Sabre 72 $139,930,982 1,784 60:50:10 37 35 48 46
170 LANSDALE_Artemis 72 $136,796,266 928 81:43:52 0 34 20 40
171 Witch-In-The-Machine 71 $126,377,208 90 75:36:02 0 27 18 28
172 Jokerface 71 $121,005,449 112 8:07:50 6 17 28 14
173 Lion_Low 71 $118,107,446 602 15:40:20 1 30 25 26
174 ={MG}=Mynx[MAB] 70 $111,450,938 19 48:36:29 0 12 13 8
175 Flame 70 $111,107,961 11 40:23:21 1 11 11 8
176 Frog 70 $107,744,062 0 15:15:01 0 11 7 10
177 ={MG}=The_noob 70 $103,482,543 338 121:53:50 6 21 12 18
178 ={MG}=Ossymoon 70 $103,344,548 3,211 155:18:46 173 44 107 68
179 Lion_Around 69 $102,591,204 408 17:31:37 0 23 19 20
180 Burning_Monk 69 $100,990,738 38 2:42:02 0 10 10 6
181 [N2H]Hoosier 69 $100,024,140 9 0:28:55 1 1 2 0
182 ={MG}=Harley 69 $99,590,436 210 73:51:40 8 32 48 28
183 (V)aIius 69 $99,584,168 171 46:06:34 5 14 12 12
184 ={MG}=TheHate 69 $99,367,752 0 2:27:04 0 10 8 4
185 Warlock 69 $98,185,488 0 1:44:14 0 10 5 6
186 Tommy_Brown 69 $97,969,680 2,809 539:47:17 73 41 37 60
187 ((Knives)) 69 $97,783,724 38 42:05:54 4 13 10 10
188 The_Cleaner 69 $97,526,182 37 5:47:25 1 12 10 10
189 [Junkers]-Cmdr_Otto 69 $97,487,474 226 14:01:13 2 34 33 48
190 Petra 69 $97,227,388 122 5:27:09 0 10 7 4
191 [OWL]Warlock[x] 69 $96,920,602 105 39:47:57 0 14 8 16
192 Archer 69 $96,178,185 127 20:43:06 9 25 36 26
193 [Outlaws]~Underground 69 $94,012,675 0 3:38:32 0 11 8 6
194 ={MG}=Ossy 69 $92,310,661 882 44:06:07 69 23 40 24
195 DwS 68 $90,892,878 4,839 118:28:20 308 39 92 62
196 Teaha 68 $90,820,557 972 47:00:20 34 23 29 28
197 [X]GODOFWAR[X] 68 $89,315,367 187 10:30:12 14 11 17 10
198 Prowler 68 $88,805,288 1,679 31:07:32 3 37 72 66
199 Riker 68 $88,635,611 1,849 84:27:37 58 30 43 38
200 Clapton 68 $87,228,439 998 48:09:39 70 43 120 88
201 (i^i)ChaosTempleEmperor 68 $86,172,851 0 0:48:43 0 1 1 0
202 forever_/green 68 $85,286,526 123 38:29:16 11 16 20 10
203 Leper 68 $84,834,998 9 10:34:50 1 6 5 8
204 Fatality 68 $81,888,886 5 9:00:25 0 10 9 6
205 Flirting-With-Disaster 67 $80,186,453 49 70:02:41 0 28 40 28
206 Narsilion 67 $80,159,824 877 73:33:44 27 49 164 122
207 Malice 67 $79,597,637 201 16:37:55 3 34 37 30
208 |NRDZ|T_REX 67 $76,862,644 556 17:53:17 25 24 45 14
209 FlAsH 67 $76,860,207 2,153 128:09:27 40 38 89 50
210 Thorongil 67 $76,251,645 164 7:59:18 4 21 45 26
211 EldamarII 67 $74,633,031 2,565 202:51:19 70 46 101 72
212 Burning_hell 66 $72,773,337 371 13:02:40 0 15 17 14
213 [Outlaws]~Darktooth 66 $71,446,517 100 10:32:33 3 13 8 10
214 IMIX 66 $69,749,501 401 41:05:23 19 40 92 48
215 \/ladimer 66 $68,539,503 25 3:00:08 0 4 4 4
216 Lo-Wang 66 $67,618,185 5,456 182:57:39 213 42 22 60
217 [N2H]_Quintaine 65 $60,000,777 160 8:11:00 8 23 18 22
218 [N2H]_Quintaine 65 $60,000,777 160 8:11:00 8 23 18 22
219 MADtriangle 65 $56,740,253 308 33:37:06 28 33 56 24
220 BlackdogFreighter 64 $57,509,892 10 10:57:47 0 12 14 0
221 NoLeHace 64 $57,050,612 129 8:37:48 8 22 16 14
222 Valentine_Cargo 64 $56,168,250 17 16:37:02 0 28 18 20
223 Lone_Starr 64 $54,803,864 1,341 54:17:04 32 36 93 30
224 EleMental.. 64 $54,700,898 41 12:53:05 1 13 12 14
225 [Outlaws]~Huntress 64 $54,347,746 18 4:38:18 0 11 6 8
226 {-ANGEL-}Trick 64 $53,936,706 844 170:53:37 16 40 101 66
227 ceddric+ 64 $52,125,153 74 6:16:44 0 12 12 8
228 <(UCoS)>Denstar3003 64 $50,780,502 0 3:30:00 0 18 10 10
229 Demonic_Torment 63 $50,472,684 296 26:37:24 0 27 46 52
230 [GOI]_Blaster 63 $50,275,892 27 8:06:49 1 26 60 18
231 [OWL]-Slayer-[X] 63 $49,930,000 0 0:10:14 0 1 2 0
232 HeadHunter 63 $49,930,000 0 0:07:36 0 1 2 0
233 Durandal 63 $49,718,394 10 2:05:13 3 12 11 0
234 Chimera 63 $49,463,771 1 4:21:25 0 13 14 6
235 {-P|S-}M4721X 63 $49,252,003 0 1:51:27 0 9 6 4
236 X 63 $48,917,534 122 25:17:12 13 16 20 18
237 -|LEO|-Regulus 63 $48,846,998 497 22:13:41 18 18 37 12
238 MaIice 63 $48,819,334 1 4:43:49 0 11 7 8
239 {-ANGEL-}Hi_There 63 $48,712,260 1,395 335:33:08 8 51 166 130
240 Keough 63 $48,458,003 230 7:50:57 16 13 15 8
241 Fukyuu-Junsei 63 $48,320,624 0 0:47:07 0 3 4 2
242 John_47 63 $47,336,542 114 9:06:24 5 13 8 12
243 Tempest 63 $47,150,788 190 10:19:27 0 15 12 10
244 ((UCoS))-Dragon 63 $46,220,947 133 24:43:28 2 34 42 34
245 Lucifer_XIII 63 $46,012,187 130 8:34:08 3 13 25 6
246 SAWZ 62 $42,198,809 607 81:32:23 26 44 95 50
247 ={MG}=BlackDog 62 $42,098,949 143 74:03:28 1 26 26 30
248 Jaws 62 $41,106,948 474 23:15:53 4 15 27 14
249 mounds 62 $40,490,846 195 17:15:40 1 29 33 12
250 IMMORTAL-BlackHawk 62 $40,295,188 41 12:40:44 0 18 18 16
251 buckeye 61 $39,737,969 388 39:56:07 38 36 75 26
252 ={MG}=HanSolo 61 $39,298,241 700 133:05:26 14 20 19 32
253 ~Latizes~ 61 $38,380,403 0 8:41:14 0 2 2 0
254 [F]ahrenheit[USA] 61 $37,809,468 856 110:20:53 36 45 109 50
255 Necrosis 61 $36,964,582 203 28:25:49 4 35 41 40
256 I)E/\TH 61 $36,519,443 57 12:06:49 0 11 11 8
257 Lil_Dirty 61 $36,291,615 106 23:55:20 6 19 27 26
258 Moto 61 $36,007,434 1,192 156:03:23 42 45 114 58
259 (*LoA)_Misery 60 $34,963,858 27 5:33:21 3 9 7 8
260 THE_PAGAN 60 $34,483,450 447 41:21:43 18 33 51 20
261 Warhorse 60 $33,416,252 1,769 147:46:43 50 45 74 80
262 Underground 60 $32,298,622 56 22:40:08 6 12 10 8
263 (Shop)Silver_Knight 60 $5,863,010 93 72:26:38 8 17 23 20
264 Shibby 59 $30,284,657 95 16:23:30 1 31 55 40
265 IMMORTAL-VIPER 59 $29,992,869 0 0:16:00 0 2 3 0
266 Estragon 59 $29,727,506 3 1:13:07 0 6 3 0
267 Elxselcior 59 $29,426,309 143 14:41:15 2 25 41 18
268 R3dBuNny 59 $28,911,657 18 1:13:18 3 2 6 2
269 =[Assasins]=Sacrilege 59 $28,335,889 64 13:21:45 0 22 15 22
270 Stargate_to_Earth 59 $28,172,246 58 7:52:54 4 20 24 28
271 SiR-Hawk 58 $27,852,241 1 0:23:31 2 1 2 0
272 Wolfgang 58 $27,140,823 37 4:00:32 0 12 9 14
273 DragonBreath 58 $26,800,401 2,307 104:25:19 185 22 11 30
274 |[DL]|--Holy_Demon 58 $26,023,468 152 7:29:51 0 18 13 16
275 GrimReaper 58 $24,743,562 3,199 105:08:47 264 31 63 40
276 Lord_Styx 58 $24,698,586 416 20:00:42 13 31 31 26
277 GyMsOk 57 $24,485,563 10 5:08:19 3 14 15 4
278 Genken 57 $23,707,349 104 6:07:31 5 11 13 2
279 Viper 57 $23,553,448 56 8:07:05 12 12 23 2
280 Executor 57 $23,004,508 20 3:12:27 1 9 16 0
281 Khaless 57 $22,950,055 37 1:57:39 0 8 10 6
282 Despiteous 57 $22,773,197 796 75:46:00 17 28 33 26
283 ={MG}=Mynx 57 $22,467,592 9 40:14:21 0 16 21 16
284 SmokeyDracul 57 $22,354,849 8 3:46:38 2 10 9 10
285 IVANHOE 57 $22,206,024 582 32:15:48 11 23 37 22
286 Shain 57 $22,124,545 122 7:24:49 0 19 20 16
287 <(UCoS)>Viper* 57 $21,695,430 20 4:20:39 0 20 10 18
288 Ender837Cargo 57 $20,000,000 90 51:24:03 0 33 46 32
289 Sangiunarius 57 $18,855,322 1,117 72:07:49 18 42 116 74
290 Hoppy 56 $21,829,290 171 23:02:54 8 23 28 26
291 wWw 56 $21,247,651 1,693 52:34:16 64 49 147 92
292 Spaceball_One 56 $20,994,959 108 5:06:26 0 21 20 18
293 Neo 56 $20,128,766 2,474 60:12:31 95 44 120 80
294 Chamarro 56 $20,019,211 241 14:09:39 5 25 20 16
295 ~fLaSh~ 56 $20,000,000 1,636 63:27:11 93 33 40 60
296 M3 56 $19,889,869 353 34:39:04 15 38 75 36
297 Spy 56 $19,860,296 469 50:17:56 15 36 76 38
298 pestilance 56 $19,198,480 8 5:19:38 0 5 6 6
299 Revenant 56 $18,996,274 180 16:49:57 5 32 19 30
300 Lost 56 $18,750,470 668 40:55:28 26 38 60 48
301 Nyx 55 $19,950,180 8 0:44:58 0 1 2 0
302 + 55 $18,795,118 1 3:45:26 0 13 9 8
303 bobman 55 $18,244,751 372 27:35:14 5 31 41 30
304 Dark[X]Surfer 55 $17,978,748 1 1:20:03 0 12 8 12
305 [Reavers]-Bishop 55 $17,867,440 1,126 30:49:12 14 34 83 26
306 **Whack** 55 $17,368,689 0 11:34:09 0 15 14 16
307 Grimmjac 54 $16,705,568 7 5:19:45 1 20 22 10
308 Obsidian 54 $16,521,204 896 56:52:12 25 44 130 44
309 IMMORTAL-Sinister 54 $16,378,168 69 10:54:08 0 15 12 12
310 ~Flow~ 54 $15,611,018 13 19:04:03 1 10 10 4
311 Abolisher 54 $15,424,275 738 34:32:57 46 41 51 62
312 Stinky 54 $15,170,243 559 17:15:32 20 35 49 52
313 Andy 53 $14,932,669 18 1:19:58 0 2 3 0
314 (i^i)Emperor 53 $14,787,910 0 1:11:44 0 4 6 0
315 Micronaut 53 $14,361,845 59 21:33:22 0 36 100 58
316 Crash-Gordon 53 $14,248,472 1,939 41:02:11 98 28 44 28
317 Ancient 53 $14,092,764 51 2:33:13 0 8 7 14
318 Redback 53 $14,011,057 19 4:03:56 0 12 8 8
319 Twilight 53 $13,975,319 81 2:32:17 0 10 8 4
320 Stabber 53 $13,921,109 24 11:03:19 1 33 23 40
321 Darth 53 $13,708,911 54 15:35:39 1 28 16 32
322 SHANKER 53 $13,645,182 140 8:32:25 0 21 11 24
323 Spinifex 53 $13,570,635 124 2:46:19 3 14 10 6
324 PapaSmurf 53 $13,387,966 122 7:13:55 0 14 9 12
325 Dog_Breath 53 $12,875,343 47 40:14:59 0 38 110 62
326 [Shop]FortKnox 53 $10,023,380 0 30:29:33 0 6 6 0
327 Roger_and_Out 52 $12,975,580 962 28:54:34 43 35 47 30
328 _-={A-V-B}=Dragon-_ 52 $12,504,704 680 62:36:08 18 45 129 92
329 <(GOI)>RIddler 52 $12,406,965 0 1:30:47 0 10 5 4
330 F/A-18_Hornet 52 $12,046,233 562 17:36:33 35 15 18 20
331 -=Naasty=- 52 $12,019,544 73 6:57:49 0 13 8 8
332 e[X]quisite 52 $11,525,060 0 5:23:44 0 10 5 6
333 (SoC)MadDog 52 $11,315,667 203 6:41:31 5 12 14 4
334 LANSDALE-Round'Em'Up 51 $12,223,232 1,439 36:46:41 4 14 9 24
335 (((((-TremoR-))))) 51 $10,940,728 726 29:02:39 30 16 17 12
336 Huntress 51 $10,886,145 268 13:38:47 6 12 8 10
337 Bulldog 51 $10,698,268 650 16:38:11 24 21 20 26
338 Fist_McStrongPunch 51 $10,637,559 327 7:03:35 5 15 11 20
339 <Maniac> 51 $10,569,929 422 20:10:40 6 21 30 20
340 Kilroy 51 $10,474,677 705 31:18:38 22 44 127 104
341 Delta_Force 50 $10,357,737 0 1:39:06 0 13 7 10
342 Einsatzgruppen 50 $10,098,785 166 7:42:03 0 11 10 4
343 Link_&_Zelda 50 $10,080,300 6 6:21:17 1 5 11 0
344 Space_Case 50 $10,051,775 570 36:32:00 68 22 25 18
345 [-AM-]-Robert 50 $10,013,606 0 1:00:30 0 8 6 0
346 [TRIAD]-[X]-AJ 50 $10,000,000 0 0:05:05 0 2 2 0
347 Captin_Malcolm_Reynolds 50 $9,937,902 10 2:04:46 0 12 17 0
348 Redrum 50 $9,930,000 0 0:19:58 0 1 2 0
349 Tripp 50 $9,834,307 10 4:00:58 2 14 18 0
350 <Iceman> 50 $9,393,007 129 16:48:43 6 20 27 14
351 curt_dizzle 50 $9,317,279 317 42:46:11 11 43 79 48
352 Tunicle 50 $9,078,441 304 15:53:40 15 21 23 20
353 Aimbot 50 $8,976,129 123 15:14:18 4 17 14 16
354 Phenom 50 $8,596,627 248 18:51:21 11 25 65 18
355 Roger_Moore 50 $8,280,356 849 21:21:12 42 30 42 34
356 Storage-ISP-Jaird 50 $7,931,548 273 69:07:58 15 25 45 14
357 Thorn112 49 $9,786,788 21 5:41:10 0 17 16 0
358 Muhael 49 $9,646,768 41 2:23:59 6 6 8 0
359 Friendly 49 $9,529,953 0 1:35:44 0 9 12 4
360 kilakev 49 $9,482,916 2 3:26:18 0 11 16 0
361 Nike_TW 49 $9,121,622 1 1:00:47 0 9 7 2
362 NAUSEA 49 $9,098,882 740 20:40:19 37 18 24 24
363 Chas 49 $8,940,914 292 8:49:48 0 19 31 24
364 LifeReaver 49 $8,360,428 17 5:12:58 0 11 10 6
365 Hunter_RRF 49 $8,350,917 113 14:12:59 4 25 48 24
366 Roger_Ebert 49 $8,237,510 473 13:01:53 19 20 20 26
367 Thumper 49 $8,191,813 92 14:01:37 1 24 29 24
368 SithLord_Darthsia 49 $8,029,275 530 23:47:01 3 16 14 20
369 Wolf 49 $7,897,756 2,014 59:31:22 89 39 69 32
370 (SoC)Nazgul 49 $7,550,020 484 22:57:57 41 25 32 20
371 Silent_Assassin 49 $4,226,136 0 0:11:30 0 1 2 0
372 Jim_Brown 48 $7,909,752 198 15:47:47 47 18 23 14
373 Eldamar_Inc. 48 $7,848,365 83 3:40:55 0 11 8 2
374 Wangmaster369 48 $7,665,508 1,487 72:32:52 99 42 101 40
375 Ar-Pharazon 48 $7,544,438 111 6:46:18 0 20 19 16
376 Not_to_day_ 48 $7,431,384 328 18:49:24 7 21 24 18
377 vithzeral 48 $7,308,293 891 44:56:26 20 28 18 30
378 |[DL]|--Sword 48 $7,298,542 350 20:12:21 14 28 30 12
379 Jester 48 $7,290,005 76 2:48:18 0 14 14 10
380 <(GOI)>StrikeMaster 48 $7,202,699 78 2:36:46 1 11 7 6
381 MAHIKING 48 $6,989,328 241 46:20:41 11 42 77 30
382 Jaird 48 $6,510,881 860 60:13:19 18 32 70 28
383 Dr_Bob 48 $6,456,443 86 4:24:53 3 9 13 10
